The Maruti Suzuki S-Presso VXi S-CNG is a car that combines style, performance, and comfort. With its CNG engine and Manual transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 32.73 kmpl, making it efficient for daily commutes. With seating for 4 passengers, it ensures a comfortable ride for everyone.
Max Torque
82.1 Nm
Drivetrain
FWD
Driving Range
1800 km
Fuel Type
CNG
Transmission
Manual
Mileage
32.73 kmpl
Ex-Showroom Price
Fuel
CNG
Transmission
Manual
Mileage
32.73 kmpl
Seats
4 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Std | ₹4.26 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Std (O) | ₹4.26 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Lxi (O) | ₹4.99 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Lxi | ₹5.01 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Vxi | ₹5.21 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
VXi (O) | ₹5.21 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
Vxi Plus | ₹5.50 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
Vxi Plus (O) | ₹5.50 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
VXi (O) AMT | ₹5.71 L* | Petrol | Automatic (AMT) | 998 cc | 25.3 kmpl | View |
LXi S-CNG | ₹5.91 L* | CNG | Manual | 998 cc | 32.73 kmpl | View |
LXi (O) S-CNG | ₹5.91 L* | CNG | Manual | 998 cc | 15 kmpl | View |
VXi Plus (O) AMT | ₹6.00 L* | Petrol | Automatic (AMT) | 998 cc | 25.3 kmpl | View |
VXi S-CNG Current | ₹6.11 L* | CNG | Manual | 998 cc | 32.73 kmpl | |
VXi (O) S-CNG | ₹6.11 L* | CNG | Manual | 998 cc | 15 kmpl | View |
Monthly EMI
₹12,842
On-Road Price in Mumbai
₹6.11 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.