The Maruti Suzuki S-Presso Vxi Plus is a car that combines style, performance, and comfort. With its Petrol engine and Manual transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 24.76 kmpl, making it efficient for daily commutes. With seating for 5 passengers, it ensures a comfortable ride for everyone.
Max Torque
89 Nm
Drivetrain
FWD
Driving Range
669 km
Fuel Type
Petrol
Transmission
Manual
Mileage
24.76 kmpl
Ex-Showroom Price
Fuel
Petrol
Transmission
Manual
Mileage
24.76 kmpl
Seats
5 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Std | ₹4.26 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Std (O) | ₹4.26 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Lxi (O) | ₹4.99 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Lxi | ₹5.01 L* | Petrol | Manual | 998 cc | 24.12 kmpl | View |
Vxi | ₹5.21 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
VXi (O) | ₹5.21 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
Vxi Plus Current | ₹5.50 L* | Petrol | Manual | 998 cc | 24.76 kmpl | |
Vxi Plus (O) | ₹5.50 L* | Petrol | Manual | 998 cc | 24.76 kmpl | View |
VXi (O) AMT | ₹5.71 L* | Petrol | Automatic (AMT) | 998 cc | 25.3 kmpl | View |
LXi S-CNG | ₹5.91 L* | CNG | Manual | 998 cc | 32.73 kmpl | View |
LXi (O) S-CNG | ₹5.91 L* | CNG | Manual | 998 cc | 15 kmpl | View |
VXi Plus (O) AMT | ₹6.00 L* | Petrol | Automatic (AMT) | 998 cc | 25.3 kmpl | View |
VXi S-CNG | ₹6.11 L* | CNG | Manual | 998 cc | 32.73 kmpl | View |
VXi (O) S-CNG | ₹6.11 L* | CNG | Manual | 998 cc | 15 kmpl | View |
Monthly EMI
₹11,561
On-Road Price in Mumbai
₹5.50 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.