The Maruti Suzuki Dzire VXi CNG is a car that combines style, performance, and comfort. With its CNG engine and Manual transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 33.73 kmpl, making it efficient for daily commutes. With seating for 5 passengers, it ensures a comfortable ride for everyone.
Max Torque
101.8 Nm
Drivetrain
FWD
Driving Range
1855 km
Fuel Type
CNG
Transmission
Manual
Mileage
33.73 kmpl
Ex-Showroom Price
Fuel
CNG
Transmission
Manual
Mileage
33.73 kmpl
Seats
5 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
LXi | ₹6.84 L* | Petrol | Manual | 1197 cc | 24.79 kmpl | View |
VXi | ₹7.84 L* | Petrol | Manual | 1197 cc | 24.79 kmpl | View |
VXi AMT | ₹8.34 L* | Petrol | Automatic (AMT) | 1197 cc | 25.71 kmpl | View |
VXi CNG Current | ₹8.79 L* | CNG | Manual | 1197 cc | 33.73 kmpl | |
ZXi | ₹8.94 L* | Petrol | Manual | 1197 cc | 24.79 kmpl | View |
ZXi AMT | ₹9.44 L* | Petrol | Automatic (AMT) | 1197 cc | 25.71 kmpl | View |
ZXi Plus | ₹9.69 L* | Petrol | Manual | 1197 cc | 24.7 kmpl | View |
ZXi CNG | ₹9.89 L* | CNG | Manual | 1197 cc | 33.73 kmpl | View |
ZXi Plus AMT | ₹10.19 L* | Petrol | Automatic (AMT) | 1197 cc | 25.71 kmpl | View |
Monthly EMI
₹18,461
On-Road Price in Mumbai
₹10.31 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.