The Maruti Suzuki Dzire VXi is a car that combines style, performance, and comfort. With its Petrol engine and Manual transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 24.79 kmpl, making it efficient for daily commutes. With seating for 5 passengers, it ensures a comfortable ride for everyone.
Max Torque
111.7 Nm
Drivetrain
FWD
Driving Range
917 km
Fuel Type
Petrol
Transmission
Manual
Mileage
24.79 kmpl
Ex-Showroom Price
Fuel
Petrol
Transmission
Manual
Mileage
24.79 kmpl
Seats
5 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
LXi | ₹6.84 L* | Petrol | Manual | 1197 cc | 24.79 kmpl | View |
VXi Current | ₹7.84 L* | Petrol | Manual | 1197 cc | 24.79 kmpl | |
VXi AMT | ₹8.34 L* | Petrol | Automatic (AMT) | 1197 cc | 25.71 kmpl | View |
VXi CNG | ₹8.79 L* | CNG | Manual | 1197 cc | 33.73 kmpl | View |
ZXi | ₹8.94 L* | Petrol | Manual | 1197 cc | 24.79 kmpl | View |
ZXi AMT | ₹9.44 L* | Petrol | Automatic (AMT) | 1197 cc | 25.71 kmpl | View |
ZXi Plus | ₹9.69 L* | Petrol | Manual | 1197 cc | 24.7 kmpl | View |
ZXi CNG | ₹9.89 L* | CNG | Manual | 1197 cc | 33.73 kmpl | View |
ZXi Plus AMT | ₹10.19 L* | Petrol | Automatic (AMT) | 1197 cc | 25.71 kmpl | View |
Monthly EMI
₹16,466
On-Road Price in Mumbai
₹9.46 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.