The Maruti Suzuki Alto K10 Vxi O S Cng is a car that combines style, performance, and comfort. With its CNG engine and Manual transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 15 kmpl, making it efficient for daily commutes. With seating for 4 passengers, it ensures a comfortable ride for everyone.
Max Torque
82.1 Nm
Drivetrain
FWD
Driving Range
1837 km
Fuel Type
CNG
Transmission
Manual
Mileage
15 kmpl
Ex-Showroom Price
Fuel
CNG
Transmission
Manual
Mileage
15 kmpl
Seats
4 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Std 2023 2024 | ₹3.99 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Std O | ₹4.23 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Lxi 2023 2024 | ₹4.83 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Lxi O | ₹5.00 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi 2023 2024 | ₹5.06 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi O | ₹5.30 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi Plus 2023 2024 | ₹5.35 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi Ags 2023 2024 | ₹5.51 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Vxi Plus O | ₹5.59 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Lxi S Cng 2023 2024 | ₹5.73 L* | CNG | Manual | 998 cc | 33.85 kmpl | View |
Vxi Plus Ags 2023 2024 | ₹5.80 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Vxi O Ags | ₹5.80 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Lxi O S Cng | ₹5.90 L* | CNG | Manual | 998 cc | 15 kmpl | View |
Vxi S Cng 2023 2024 | ₹5.96 L* | CNG | Manual | 998 cc | 33.85 kmpl | View |
Vxi Plus O Ags | ₹6.09 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Vxi O S Cng Current | ₹6.21 L* | CNG | Manual | 998 cc | 15 kmpl |
Monthly EMI
₹13,032
On-Road Price in Mumbai
₹7.42 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.