The Maruti Suzuki Alto K10 Vxi O Ags is a car that combines style, performance, and comfort. With its Petrol engine and Automatic (AMT) transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 24.9 kmpl, making it efficient for daily commutes. With seating for 5 passengers, it ensures a comfortable ride for everyone.
Max Torque
89 Nm
Drivetrain
FWD
Driving Range
659 km
Fuel Type
Petrol
Transmission
Automatic (AMT)
Mileage
24.9 kmpl
Ex-Showroom Price
Fuel
Petrol
Transmission
Automatic (AMT)
Mileage
24.9 kmpl
Seats
5 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Std 2023 2024 | ₹3.99 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Std O | ₹4.23 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Lxi 2023 2024 | ₹4.83 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Lxi O | ₹5.00 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi 2023 2024 | ₹5.06 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi O | ₹5.30 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi Plus 2023 2024 | ₹5.35 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Vxi Ags 2023 2024 | ₹5.51 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Vxi Plus O | ₹5.59 L* | Petrol | Manual | 998 cc | 24.39 kmpl | View |
Lxi S Cng 2023 2024 | ₹5.73 L* | CNG | Manual | 998 cc | 33.85 kmpl | View |
Vxi Plus Ags 2023 2024 | ₹5.80 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Vxi O Ags Current | ₹5.80 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | |
Lxi O S Cng | ₹5.90 L* | CNG | Manual | 998 cc | 15 kmpl | View |
Vxi S Cng 2023 2024 | ₹5.96 L* | CNG | Manual | 998 cc | 33.85 kmpl | View |
Vxi Plus O Ags | ₹6.09 L* | Petrol | Automatic (AMT) | 998 cc | 24.9 kmpl | View |
Vxi O S Cng | ₹6.21 L* | CNG | Manual | 998 cc | 15 kmpl | View |
Monthly EMI
₹12,192
On-Road Price in Mumbai
₹7.02 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.