The Porsche 911 Gt3 Rs is a car that combines style, performance, and comfort. With its Petrol engine and Automatic (DCT) transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 15 kmpl, making it efficient for daily commutes. With seating for 2 passengers, it ensures a comfortable ride for everyone.
Max Torque
465 Nm
Top Speed
296
Acceleration
0-100 km/h in 3.2 seconds (claimed)
Drivetrain
RWD
Fuel Type
Petrol
Transmission
Automatic (DCT)
Ex-Showroom Price
Fuel
Petrol
Transmission
Automatic (DCT)
Mileage
15 kmpl
Seats
2 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Carrera T | ₹1.94 Cr* | Petrol | Automatic (DCT) | 2981 cc | 11.1 kmpl | View |
Carrera Cabriolet | ₹1.97 Cr* | Petrol | Automatic (DCT) | 2981 cc | 10.8 kmpl | View |
Carrera S | ₹2.01 Cr* | Petrol | Automatic (DCT) | 2981 cc | 11.2 kmpl | View |
Carrera | ₹2.11 Cr* | Petrol | Automatic (DCT) | 2981 cc | 15 kmpl | View |
Carrera S Cabriolet | ₹2.18 Cr* | Petrol | Automatic (DCT) | 2981 cc | 11 kmpl | View |
Gt3 Manual | ₹2.75 Cr* | Petrol | Manual | 3996 cc | 8 kmpl | View |
Gt3 | ₹2.75 Cr* | Petrol | Automatic (DCT) | 3996 cc | 15 kmpl | View |
Gt3 With Touring Package | ₹2.75 Cr* | Petrol | Automatic (DCT) | 3996 cc | 15 kmpl | View |
Gt3 With Touring Package Manual | ₹2.75 Cr* | Petrol | Manual | 3996 cc | 8 kmpl | View |
Carrera 4 Gts | ₹2.84 Cr* | Petrol | Automatic (DCT) | 3996 cc | 15 kmpl | View |
Turbo S | ₹3.35 Cr* | Petrol | Automatic (DCT) | 3745 cc | 15 kmpl | View |
Gt3 Rs Current | ₹3.51 Cr* | Petrol | Automatic (DCT) | 3996 cc | 15 kmpl | |
Turbo 50 Years | ₹4.06 Cr* | Petrol | Automatic (DCT) | 3745 cc | 15 kmpl | View |
St | ₹4.26 Cr* | Petrol | Automatic (DCT) | 3996 cc | 15 kmpl | View |
Monthly EMI
₹7,36,241
On-Road Price in Mumbai
₹3.51 Cr*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.