The Maruti Suzuki Jimny Alpha Pro AT is a car that combines style, performance, and comfort. With its Petrol engine and Automatic (TC) transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 16.39 kmpl, making it efficient for daily commutes. With seating for 4 passengers, it ensures a comfortable ride for everyone.
Max Torque
134.2 Nm
Drivetrain
4WD
Driving Range
656 km
Fuel Type
Petrol
Transmission
Automatic (TC)
Mileage
16.39 kmpl
Ex-Showroom Price
Fuel
Petrol
Transmission
Automatic (TC)
Mileage
16.39 kmpl
Seats
4 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Zeta MT Thunder Edition | ₹10.74 L* | Petrol | Manual | 1462 cc | 16.94 kmpl | View |
Zeta AT Thunder Edition | ₹11.94 L* | Petrol | Automatic (TC) | 1462 cc | 16.39 kmpl | View |
Alpha MT Thunder Edition | ₹12.69 L* | Petrol | Manual | 1462 cc | 16.94 kmpl | View |
Zeta Pro MT | ₹12.76 L* | Petrol | Manual | 1462 cc | 16.94 kmpl | View |
Alpha MT Thunder Edition Dual Tone | ₹12.85 L* | Petrol | Manual | 1462 cc | 16.94 kmpl | View |
Alpha Pro MT | ₹13.71 L* | Petrol | Manual | 1462 cc | 16.94 kmpl | View |
Zeta Pro AT | ₹13.86 L* | Petrol | Automatic (TC) | 1462 cc | 16.39 kmpl | View |
Alpha Pro MT Dual Tone | ₹13.87 L* | Petrol | Manual | 1462 cc | 16.94 kmpl | View |
Alpha AT Thunder Edition | ₹13.89 L* | Petrol | Automatic (TC) | 1462 cc | 16.39 kmpl | View |
Alpha AT Thunder Edition Dual Tone | ₹14.05 L* | Petrol | Automatic (TC) | 1462 cc | 16.39 kmpl | View |
Alpha Pro AT Current | ₹14.81 L* | Petrol | Automatic (TC) | 1462 cc | 16.39 kmpl | |
Alpha Pro AT Dual Tone | ₹14.97 L* | Petrol | Automatic (TC) | 1462 cc | 16.39 kmpl | View |
Monthly EMI
₹31,094
On-Road Price in Mumbai
₹17.34 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.