The Maruti Suzuki Ertiga VXi is a car that combines style, performance, and comfort. With its Petrol engine and Manual transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 20.51 kmpl, making it efficient for daily commutes. With seating for 7 passengers, it ensures a comfortable ride for everyone.
Max Torque
136.8 Nm
Drivetrain
FWD
Driving Range
923 km
Fuel Type
Petrol
Transmission
Manual
Mileage
20.51 kmpl
Ex-Showroom Price
Fuel
Petrol
Transmission
Manual
Mileage
20.51 kmpl
Seats
7 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
LXi (O | ₹8.97 L* | Petrol | Manual | 1462 cc | 20.51 kmpl | View |
LXi | ₹9.12 L* | Petrol | Manual | 1462 cc | 20.51 kmpl | View |
VXi (O) | ₹10.06 L* | Petrol | Manual | 1462 cc | 20.51 kmpl | View |
VXi Current | ₹10.21 L* | Petrol | Manual | 1462 cc | 20.51 kmpl | |
VXi (O) CNG | ₹11.01 L* | CNG | Manual | 1462 cc | 15 kmpl | View |
VXi CNG | ₹11.15 L* | CNG | Manual | 1462 cc | 26.11 kmpl | View |
ZXi | ₹11.30 L* | Petrol | Manual | 1462 cc | 20.51 kmpl | View |
VXi AT | ₹11.46 L* | Petrol | Automatic (TC) | 1462 cc | 20.3 kmpl | View |
ZXi Plus | ₹12.01 L* | Petrol | Manual | 1462 cc | 20.51 kmpl | View |
ZXi (O) CNG | ₹12.11 L* | CNG | Manual | 1462 cc | 15 kmpl | View |
ZXi CNG | ₹12.25 L* | CNG | Manual | 1462 cc | 26.11 kmpl | View |
ZXi AT | ₹12.71 L* | Petrol | Automatic (TC) | 1462 cc | 20.3 kmpl | View |
ZXi Plus AT | ₹13.26 L* | Petrol | Automatic (TC) | 1462 cc | 20.3 kmpl | View |
Monthly EMI
₹21,432
On-Road Price in Mumbai
₹12.16 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.