The Maruti Suzuki Brezza Zxi Plus At is a car that combines style, performance, and comfort. With its Petrol engine and Automatic (TC) transmission, it delivers an excellent driving experience for urban and highway conditions. It offers a mileage of 19.8 kmpl, making it efficient for daily commutes. With seating for 5 passengers, it ensures a comfortable ride for everyone.
Max Torque
139 Nm
Acceleration
0-100 km/h in 16.01 seconds (claimed)
Drivetrain
FWD
Driving Range
950 km
Fuel Type
Petrol
Transmission
Automatic (TC)
Ex-Showroom Price
Fuel
Petrol
Transmission
Automatic (TC)
Mileage
19.8 kmpl
Seats
5 Seater
| Variant | Ex-Showroom Price | Fuel Type | Transmission | Engine | Mileage | |
|---|---|---|---|---|---|---|
Lxi | ₹8.69 L* | Petrol | Manual | 1462 cc | 17.8 kmpl | View |
Lxi S Cng | ₹9.64 L* | CNG | Manual | 1462 cc | 15 kmpl | View |
Vxi | ₹9.75 L* | Petrol | Manual | 1462 cc | 17.8 kmpl | View |
Vxi S Cng | ₹10.70 L* | CNG | Manual | 1462 cc | 15 kmpl | View |
Vxi At | ₹11.15 L* | Petrol | Automatic (TC) | 1462 cc | 19.8 kmpl | View |
Zxi | ₹11.26 L* | Petrol | Manual | 1462 cc | 19.89 kmpl | View |
Zxi Dual Tone | ₹11.42 L* | Petrol | Manual | 1462 cc | 19.89 kmpl | View |
Zxi S Cng | ₹12.21 L* | CNG | Manual | 1462 cc | 15 kmpl | View |
Zxi S Cng Dual Tone | ₹12.37 L* | CNG | Manual | 1462 cc | 15 kmpl | View |
Zxi Plus | ₹12.58 L* | Petrol | Manual | 1462 cc | 19.89 kmpl | View |
Zxi At | ₹12.66 L* | Petrol | Automatic (TC) | 1462 cc | 19.8 kmpl | View |
Zxi Plus Dual Tone | ₹12.74 L* | Petrol | Manual | 1462 cc | 19.89 kmpl | View |
Zxi At Dual Tone | ₹12.82 L* | Petrol | Automatic (TC) | 1462 cc | 19.8 kmpl | View |
Zxi Plus At Current | ₹13.98 L* | Petrol | Automatic (TC) | 1462 cc | 19.8 kmpl | |
Zxi Plus At Dual Tone | ₹14.14 L* | Petrol | Automatic (TC) | 1462 cc | 19.8 kmpl | View |
Monthly EMI
₹29,361
On-Road Price in Mumbai
₹16.74 L*
Get the best deal from authorized dealers in your city. No spam, we respect your privacy.